Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Algonac HS | Algonac High School | . | |||
(A) | vs Detroit Country Day HS | Detroit County Day High School | . | |||
(H) | vs Marine City HS | Baseball 1 | . | |||
(H) | vs Warren Mott H.S. | Baseball 1 | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(H) | vs Anchor Bay HS | Baseball 1 | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(H) | vs St. Clair HS | Baseball 1 | . | |||
(A) | vs St. Clair HS | St. Clair High School | . | |||
(H) | vs St. Clair HS | Baseball 1 | . | |||
(H) |
vs Cardinal Mooney Catholic
Game 1 |
Baseball 1 | . | |||
(H) |
vs Cardinal Mooney Catholic
Game 2 |
Baseball 1 | . | |||
(A) | vs Henry Ford I I HS | Henry Ford II High School | . | |||
(H) | vs Henry Ford I I HS | Baseball 1 | . | |||
(A) | vs Henry Ford I I HS | Henry Ford II High School | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(H) | vs L'Anse Creuse HS | Baseball 1 | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(H) | vs Grosse Pointe North H.S. | Baseball 1 | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pte North | . | |||
(H) | vs Grosse Pointe North H.S. | Baseball 1 | . |
https://LCNathletics.com