Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fraser Public Schools | Softball 1 | . | |||
(A) | vs Dakota HS | Dakota H.S. | . | |||
(H) | vs Utica HS | Softball 1 | . | |||
(A) | vs Adlai E. Stevenson HS | Davis Jr. High | . | |||
(H) |
vs Chippewa Valley HS
GAME #1 |
Softball 1 | . | |||
(H) |
vs Chippewa Valley HS
GAME #2 |
Softball 1 | . | |||
(A) | vs Algonac HS | Algonac High School | . | |||
(H) | vs Grosse Pointe North H.S. | Softball 1 | . | |||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | . | |||
(A) | vs Eisenhower HS | Eisenhower H.S. | . | |||
(H) | vs Lake Shore HS | Softball 1 | . | |||
(H) | vs St. Clair HS | Shore Lanes | . | |||
(H) | vs Lakeview HS | Softball 1 | . | |||
(A) | vs Romeo HS | Romeo Community Center Fields | . | |||
(H) | vs Dakota HS | Softball 1 | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(A) | vs Utica HS | Utica High School | . | |||
(H) | vs Adlai E. Stevenson HS | Softball 1 | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pte North | . | |||
(A) |
vs OPEN
2021 MICHIGAN CHALLENGE |
Canton Softball Complex | . | |||
(A) |
vs OPEN
2021 MICHIGAN CHALLENGE |
Canton Softball Complex | . | |||
(H) | vs L'Anse Creuse HS | Softball 1 | . | |||
(A) | vs Lake Shore HS | Kyte Monroe | . | |||
(H) |
vs Henry Ford I I HS
GAME #1 |
Softball 1 | . | |||
(H) |
vs Henry Ford I I HS
GAME #2 |
Softball 1 | . | |||
(A) | vs Lakeview HS | Jefferson Middle School | . | |||
(A) |
vs Multiple Opponents
ANCHOR BAY VARSITY TOURNAMENT |
Anchor Bay High School | . |
https://LCNathletics.com