Skip to Main Content

CRUSADERS

L'Anse Creuse High School - North

Menu

CRUSADERS

L'Anse Creuse High School - North

CRUSADERS

L'Anse Creuse High School - North

Roster.

Number Name Position Year Height Weight
15 Matteo Alfred WR/DB 2021 6'2" 160
33 Gabriel Baughman WR/DB 2020 6'1" 145
58 Joshua Bultz OL/LB 2020 5'10" 210
19 Timothy Burgess QB/DB 2021 5'9" 140
75 Avery Carrithers OL/DL 2020 5'10" 235
40 Cameron Davis WR/LB 2021 6'2" 160
68 Thomas Esch OL/DL 2020 6'4" 310
22 Isiah Fambro WR/DB 2021 5'9" 150
74 Vincent Fisher OL/DL 2021 5'9" 220
9 David Gattine WR/LB 2021 5'10" 180
4 Julian Gwisdalla RB/LB 2020 5'9" 160
14 Jacob Lavey WR/DB 2020 5'10" 165
88 Tyler LeRoy TE/DL 2020 6'1" 215
55 Darius Love OL/LB 2021 5'9" 190
24 Mario Mannino WR/DB 2021 5'11" 170
56 Connor Miscovich OL/LB 2020 5'11" 240
17 Thomas Monte RB/DB 2020 5'9" 180
71 Edward Newer OL/DL 2020 5'10" 280
34 Jason Page RB/LB 2020 5'5" 175
10 Anthony Petrucci WR/DB 2020 5'10" 160
20 Nicholas Reetz WR/DB 2021 5'10" 145
35 Nicklas Rosado TE/LB 2021 5'11" 215
5 Logan Simons TE/LB 2020 6'0" 230
11 Xavion Smith WR/DB 2020 6'0" 170
3 Dawson Splitt WR/DB 2020 5'8" 155
6 Blake Stoutermire WR/DB 2021 5'9" 155
23 Tyriq Streeter WR/DB 2021 5'10" 156
12 Justin Szumanski QB 2020 6'0" 190
44 Andrew Thero TE/DL 2021 6'3" 215
16 Jaylen Thompson WR/DB 2020 5'10" 160
81 Carter Timm K/P 2021 5'11" 150
7 Kyle Turner RB/DB 2020 5'8" 160
21 Tyler Waters WR/DB 2021 5'7" 160
82 Jeremiah Wilburn OL/DL 2020 6'2" 260
13 Jeremiah William-Stewart WR/DB 2020 5'11" 165
* Denotes Captain | # Denotes Manager

https://LCNathletics.com