Skip to Main Content

CRUSADERS

L'Anse Creuse High School - North

Menu

CRUSADERS

L'Anse Creuse High School - North

CRUSADERS

L'Anse Creuse High School - North

Roster.

Number Name Position Year Height Weight
88 Lorenzo Alfred WR/DB 2023 6'1" 165
7 Matteo Alfred WR/DB 2021 6'3" 160
19 Pierre Bingham WR/DB 2022 5'8" 130
12 Timothy Burgess QB/DB 2021 5'10" 150
11 Cameron Davis WR/LB 2021 6'3" 170
20 Tyler DeCeuninck WR/DB 2022 5'10" 160
74 Vincent Fisher OL/DL 2021 5'9" 230
9 David Gattine RB/DB 2021 5'10" 185
24 Simon Gjinaj RB/DL 2022 5'5" 160
66 Shane Houvener OL/DL 2022 6'3" 200
34 Colyn Kaighen WR/LB 2021 6'0" 175
31 Joseph Longo K/P 2023 5'8" 135
55 Darius Love OL/DL 2021 5'11" 200
15 Andrew Lowe QB/DB 2023 6'2" 175
81 Jemari Mack WR/LB 2021 6'1" 200
27 Remy Martin RB/DB 2022 5'10" 165
44 Reginald McCutchen WR/DB 2022 5'9" 165
5 Joseph Monte TE/LB 2022 5'9" 180
68 Christian Morrison OL/DL 2022 6'2" 295
40 Matthew Paternoster TE/LB 2022 5'10" 180
75 Reese Peery OL/DL 2022 6'3" 220
22 Curtis Pleiness RB/LB 2022 6'0" 185
Ian Priest MGR 2023
16 Jordan Rau WR/DB 2022 5'7" 145
6 Derek Redinger WR/DB 2022 5'9" 145
21 Nicholas Reetz WR/DB 2021 5'10" 160
56 Nicklas Rosado OL/LB 2021 5'11" 235
3 Blake Stoutermire WR/DB 2021 5'9" 160
39 Garrison Streeter DB 2022 6'1" 160
51 Andrew Thero OL/DL 2021 6'4" 235
14 Matthew VanDerLinden WR/LB 2022 5'11" 175
33 Cory VanHee WR/LB 2022 5'10" 165
54 Gabriel Vennard TE/LB 2022 160
29 Calvin Watson WR/LB 2023 6'0" 185
35 Jeremiah Whitehead RB/DB 2022 5'7" 170
* Denotes Captain | # Denotes Manager

https://LCNathletics.com