Skip to Main Content

CRUSADERS

L'Anse Creuse High School - North

Menu

CRUSADERS

L'Anse Creuse High School - North

CRUSADERS

L'Anse Creuse High School - North

Roster.

Number Name Position Year Height Weight
66 Ryan Abbate OL/DL 2025 6'2" 260
19 Christian Blanchard WR/DB 2024 5'9" 180
3 Jordan Brown WR/LB 2024 5'8" 175
27 Jaiden Burke RB/LB 2025 5'11" 210
14 Griffin Cherry WR/DB 2024 5'10" 170
4 Thomas Ches QB/DB 2024 6'0" 185
45 Brian Clark TE/DE 2025 6'3" 200
55 Landon Coker OL/DL 2024 6'3" 225
40 Ayden Davey OL/DL 2024 6'1" 210
18 George Decock WR/DB 2025 5'8" 160
42 Rhyan Gallagher RB/LB 2025 6'1" 210
65 Carson Grant OL/DL 2024 6'3" 275
70 Conor Hernden OL/DL 2025 6'3" 285
51 Ayden Hoffman OL/DL 2024 5'10" 190
13 Gregory Houston WR/DB 2025 6'3" 160
56 Caleb Johnson OL/DL 2026 6'5" 255
40 Jamariae Johnson WR/DB 2026 5'11" 175
10 Aaron Koch WR/DB 2025 6'3" 185
22 Mason Korn RB/LB 2025 5'9" 180
75 # Matthew Koscielski OL/DL 2024 6'3" 255
29 Richard Lewis RB/DL 2024 5'7" 180
74 Eugene Lockhart OL/DL 2025 6'2" 225
12 Cameron Mason WR/DB 2025 5'9" 170
34 Isaiah McCarty WR/DB 2027 5'10" 175
17 Gino Molnar WR/DB 2024 5'10" 170
35 James Montgomery RB/LB 2027 5'8" 180
9 Jack Mullins RB/LB 2024 6'1" 205
30 Justin Norris WR/DB 2024 5'9" 160
24 Blake Raymond RB/LB 2024 5'9" 180
79 Trevor Reid OL/DL 2024 5'11" 215
6 Scherwood Robinson WR/DB 2024 5'11" 170
15 Scherwynn Robinson WR/DB 2024 5'11" 170
33 Hamilton Ryan RB/LB 2026 5'11" 215
23 Kayden Schankowski WR/DB 2024 6'0" 175
54 Landon Shain OL/DL 2024 6'1" 225
7 James Shelly WR/DB 2025 6'1" 180
2 Ricky Sparks QB/DB 2025 5'9" 175
8 Aiden Suchocki RB/LB 2025 5'8" 160
21 James Voutsas RB/LB 2026 5'9" 165
5 Blake Walmsley TE/DE 2024 6'3" 215
11 James Watts WR/DB 2024 5'8" 175
52 Collin Williams OL/DL 2025 5'9" 205
26 Desmond Williams RB/LB 2025 5'11" 210
77 Nathan Wolschleger OL/DL 2025 6'3" 260
20 Antonio Zuckero WR/DB 2025 5'8" 175
* Denotes Captain | # Denotes Manager

https://LCNathletics.com