CRUSADERS
L'Anse Creuse High School - North
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Kartier Adside | WR/DB | 2026 | ||
19 | Trevis Anderson | WR/DB | 2026 | ||
23 | Benito Balinski | WR/DB | 2026 | ||
35 | Landon Brotzke | 2026 | |||
17 | DeAndre Coleman | WR/DB | 2026 | ||
15 | Evan DeVergilio | WR/DB | 2026 | ||
77 | Owen Ekdahl | OL/DL | 2026 | ||
90 | Nicholas Garbe | OL/DL | 2026 | ||
11 | Carter Guzzo | WR/DB | 2026 | ||
56 | Santino Hackman | OL/DL | 2026 | ||
32 | Zolton Hall | RB/LB | 2026 | ||
16 | Avion Hampton | WR/DB | 2026 | ||
30 | Carter Herzig | RB/LB | 2026 | ||
6 | Jamariae Johnson | RB/DB | 2026 | ||
78 | Ryan Kouki | OL/DL | 2026 | ||
69 | Peter Mahiques | OL/DL | 2026 | ||
57 | Devin Mays | OL/LB | 2026 | ||
85 | Brayden McTighe | TE/LB | 2026 | ||
66 | Aaron Metry | OL/DL | 2026 | ||
26 | Braden Metry | WR/LB | 2026 | ||
28 | James Montgomery | RB/LB | 2027 | ||
99 | Eduardo Pineda | OL/DL | 2026 | ||
75 | Jayden Rios | OL/DL | 2026 | ||
20 | Mattheu Robinson | RB/DB | 2026 | ||
18 | Camden Siekierski | RB/LB | 2026 | ||
13 | Adrian Sindberg | WR/DB | 2026 | ||
73 | Dazarrio Smith | OL/DL | 2026 | ||
81 | Torin Thomas | TE/LB | 2026 | ||
12 | Mario Valadez | WR/DB | 2026 | ||
2 | Bryan Verstraete | QB/LB | 2027 | ||
1 | James Voutsas | QB/DB | 2026 | ||
71 | Dylan Wade | OL/DL | 2026 |
https://LCNathletics.com