CRUSADERS
L'Anse Creuse High School - North
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
85 | Joshua Bultz | 2020 | |||
42 | Matthew Burns | 2020 | |||
72 | Avery Carrithers | 2020 | |||
8 | Braeden D'Ambrosio | 2020 | |||
76 | John Daka | 2020 | |||
79 | Thomas Esch | 2020 | |||
50 | Lance Filipiak | 2020 | |||
38 | Carson Hayes | 2020 | |||
54 | Ryan Hazel | 2020 | |||
81 | Anthony Hudson | 2020 | |||
68 | Dawson Johns | 2020 | |||
22 | Dominic Kuchenmeister | 2020 | |||
63 | Jacob Laney | 2020 | |||
80 | Tyler LeRoy | 2020 | |||
11 | Dylan Meesseman | 2020 | |||
13 | Nicholas Minchella | 2020 | |||
40 | Connor Miscovich | 2020 | |||
7 | Thomas Monte | 2020 | |||
71 | Edward Newer | 2020 | |||
35 | Jason Page | 2020 | |||
25 | Clement Pearson | 2020 | |||
10 | Anthony Petrucci | 2020 | |||
30 | Jayden Politowski | 2020 | |||
15 | Gary Poole | 2020 | |||
20 | Castor Simmons | 2020 | |||
57 | Logan Simons | 2020 | |||
3 | Dawson Splitt | 2020 | |||
2 | Justin Szumanski | 2020 | |||
23 | Ja'rhem Thomas | 2020 | |||
21 | Jaylen Thompson | 2020 | |||
16 | Kyle Turner | 2020 | |||
46 | Brandon Urban | 2020 | |||
27 | Jeremiah Wilburn | 2020 | |||
4 | Jeremiah William-Stewart | 2020 | |||
48 | Ashton Williams | 2020 | |||
19 | James Wright | 2020 |
https://LCNathletics.com