CRUSADERS
L'Anse Creuse High School - North
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brayden Andrzejewski | 2028 | ||||
Damien Beal | 2028 | ||||
Franklin Beck | 2028 | ||||
Kolten Bennett | 2028 | ||||
Konner Benthem | 2028 | ||||
Seth Bernock | 2028 | ||||
Brayden Comeaux | 2028 | ||||
Joseph Coraci | 2028 | ||||
Gerardo Coronado | 2028 | ||||
Dayton DiFronzo | 2028 | ||||
Brent Enskat | 2028 | ||||
Lucas Hajec | 2028 | ||||
Cameron Hamilton | 2028 | ||||
Ethan Hanson | 2028 | ||||
Devin Henderson | 2028 | ||||
mason Hulai | 2028 | ||||
Ethan Irby | 2028 | ||||
Brandon Jacobs | 2028 | ||||
Caden Johnson | 2028 | ||||
Kaiden Kiel | 2028 | ||||
Benjamin Krawczyk | 2028 | ||||
Colin Little | 2028 | ||||
Caleb Livengood | 2028 | ||||
Emmett mcInerney | 2028 | ||||
Austin miller | 2028 | ||||
Gavin mills | 2028 | ||||
Gabriel mireles-Leon | 2028 | ||||
Jonathan moctezuma Sanchez | 2028 | ||||
Jonah Morgan | 2028 | ||||
Chad Najor | 2028 | ||||
Ethan Norris | 2028 | ||||
Nolan O'Callaghan | 2028 | ||||
Abrahan Perez-Ponce | 2028 | ||||
Dylan Phelan-Hana | 2028 | ||||
Ramir Porter | 2028 | ||||
Brody Robinson | 2028 | ||||
Kaden Sanders | 2028 | ||||
Ryan Schnitz | 2028 | ||||
Damien Solomon | 2028 | ||||
Leo Steil | 2028 | ||||
Connor Suggitt | 2028 | ||||
Bradley Tromley | 2028 | ||||
Tyler Upham | 2028 | ||||
Vincent Vatalaro | 2028 | ||||
mayson Zagari | 2028 | ||||
James Zipay | 2029 | ||||
Luca Zuckero | 2028 |
https://LCNathletics.com