CRUSADERS
L'Anse Creuse High School - North
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
50 | Emma Bauer | FORWARD | So | 5'10" |
|
23 | Olivia Chadwick | FORWARD | Sr | 5'7" |
|
5 | Brooke Daniels | GUARD | Sr | 5'7" |
Bio
|
11 | Makayla Downs | GUARD | Jr | 5'3" |
|
25 | Emma Kozicki | GUARD | Sr | 5'6" |
Bio
|
10 | Jekiah Mack | GUARD | Sr | 5'7" |
|
34 | Tylar Osazuwa | FORWARD | Jr | 5'10" |
|
45 | Robin Rouseau | GUARD | Sr | 5'5" |
|
15 | Payton Sam | GUARD | So | 5'6" |
|
14 | Reese Sparks | GUARD | So | 5'5" |
|
3 | Bella Stout | GUARD | So | 5'4" |
|
https://LCNathletics.com