Skip to Main Content

CRUSADERS

L'Anse Creuse High School - North

Menu

CRUSADERS

L'Anse Creuse High School - North

CRUSADERS

L'Anse Creuse High School - North

Roster.

Number Name Position Year Height Weight
15 Lauren Bayless MH/RS 2019 5'9"
12 Leah Bieniewicz RS/OH 2020 5'9"
21 Jessica Bruce Setter 2019 5'8"
9 Tori Conklin MH 2018 6'1"
24 Arianna Cusimano MH 2019 6'0"
16 Amelia Dunnigan Setter/RS 2019 5'9"
11 Rachel Jacobson OH 2020
7 Darienne Johnson OH/RS 2020 5'11"
6 Delaney Nichols OH 2018 5'11"
13 Hannah Porter RS 2018 5'7"
14 Lauren Rhoney DS/Libero 2019 5'3"
4 Gabrielle Starnes DS/Libero 2018 5'5"
18 Kelsey Starnes DS/Libero 2020 5'5"
10 Nicole Valentine OH 2019 5'6"
* Denotes Captain | # Denotes Manager

https://LCNathletics.com