CRUSADERS
L'Anse Creuse High School - North
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
3 | Jeremy Abbott | MID/ATK | 2025 |
7 | Jordan Brown | MID | 2024 |
30 | Wyatt Bush | MID | 2024 |
13 | Ayden Davey | DEF | 2024 |
8 | Zane Davis | MID | 2024 |
1 | George Decock | ATK | 2025 |
19 | Adam Dionne | ATK | 2024 |
9 | Jayden Hulai | MID | 2026 |
2 | Vince Kosmas | MID/ATK | 2024 |
24 | Connor Lumley | MID | 2026 |
11 | Cameron Mason | MID | 2025 |
22 | Gino Molnar | ATK | 2024 |
12 | Liam Motter | LSM | 2025 |
15 | Kyle Nordstrom | DEF | 2024 |
18 | Owen Prokopec | LSM | 2024 |
29 | Trevor Reid | DEF | 2024 |
23 | Logan Ridderikhoff | MID | 2024 |
21 | Landon Shain | GOAL | 2024 |
14 | Matthew Tauriainen | MID | 2026 |
4 | Nashoa Williams | LSM | 2024 |
27 | Nathan Wolschleger | DEF | 2025 |
25 | Michael Yadon | MID | 2025 |
20 | Antonio Zuckero | MID | 2025 |
https://LCNathletics.com