CRUSADERS
L'Anse Creuse High School - North
Girls JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
19 | Jenna Brownfield | Midfielder | 2018 |
20 | Salina Catalano | Midfielder | 2020 |
12 | Natalie Jacobs | Midfielder | 2020 |
15 | Alexandra Kocher | Defender | 2018 |
14 | Isabel Kozicki | Defender | 2020 |
8 | Alyssa Longo | Forward | 2019 |
2 | Alison Mannella | Defender | 2019 |
6 | Grace McHugh | Midfielder | 2020 |
25 | Aaliyah McIntosh | Forward | 2020 |
17 | Adriana Moskal | Forward | 2020 |
23 | Madellyn Murphy | Midfielder | 2020 |
21 | Taylor Quirk | Defender | 2019 |
11 | Amber Schroeder | Midfielder | 2019 |
24 | Keagan Semlow | Goalkeeper | 2020 |
10 | Nicole Valentine | Forward | 2019 |
4 | Brianna Vultaggio | Midfielder | 2020 |
5 | Alexandrea Weir | Midfielder | 2020 |
https://LCNathletics.com