CRUSADERS
L'Anse Creuse High School - North
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
54 | Joshua Bultz | WR/LB | 2020 | ||
72 | Avery Carrithers | OL/DL | 2020 | ||
78 | John Daka | OL/DL | 2020 | ||
56 | Myles DeJesus | OL/DL | 2020 | ||
75 | Thomas Esch | OL | 2020 | ||
50 | Lance Filipiak | OL/DL | 2020 | ||
33 | Jacob Lavey | LB/WR | 2020 | ||
80 | Tyler LeRoy | DL | 2020 | ||
69 | MarcAnthony Madonna | OL | 2021 | ||
55 | Nicholas Minchella | K/P | 2020 | ||
40 | Connor Miscovich | LB/RB | 2020 | ||
71 | Edward Newer | OL/DL | 2020 | ||
35 | Jason Page | LB/RB | 2020 | ||
24 | Clement Pearson | DB/WR | 2020 | ||
10 | Anthony Petrucci | WR/LB | 2020 | ||
25 | Castor Simmons | DB | 2020 | ||
9 | Xavion Smith | DB/WR | 2020 | ||
1 | Dawson Splitt | WR/DB | 2020 | ||
2 | Justin Szumanski | QB | 2020 | ||
18 | Colin Taylor-Johnson | WR | 2020 | ||
14 | Jaylen Thompson | WR/DB | 2020 | ||
88 | Kyle Turner | DB/RB | 2020 | ||
27 | Brandon Urban | LB | 2020 | ||
52 | Jeremiah Wilburn | DL | 2020 | ||
66 | Owen Wilkie | OL | 2021 | ||
4 | Jeremiah William-Stewart | WR/DB | 2020 |
https://LCNathletics.com