CRUSADERS
L'Anse Creuse High School - North
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
64 | Cooper Boyce | 2027 | |||
36 | Easton Bruen | 2027 | |||
87 | Oliver Cartledge | 2027 | |||
44 | Nehemiah Davis | 2027 | |||
43 | Joseph Diaz | 2027 | |||
21 | Drake Elliott | 2027 | |||
45 | Frank Fabera | 2027 | |||
7 | Logan Fritz | 2027 | |||
76 | Shane Grobelski | 2027 | |||
39 | Brody Havro | 2027 | |||
54 | Justin Jesse | 2027 | |||
9 | Nasir Jones | 2027 | |||
84 | Colin Justice | 2027 | |||
41 | Andrew Kerr | 2027 | |||
74 | Kaiden Kliest | 2027 | |||
42 | Brody Krasnicki | 2027 | |||
52 | Robert Krieg | 2027 | |||
88 | Kooper Kurkierewicz | 2027 | |||
70 | Nathan LaDuke | 2027 | |||
97 | Andrew Leitans | 2027 | |||
80 | Lorenzo LoGrasso | 2027 | |||
46 | Isaiah McCarty | 2027 | |||
60 | Jayden Mclin | 2027 | |||
96 | Marcus Norwood | 2027 | |||
24 | Mason Raymond | 2027 | |||
93 | DaJon Rodgers | 2027 | |||
61 | Jayden Rucker-Floyd | 2027 | |||
48 | Carter Santos | 2027 | |||
63 | Keegan Schefka | 2027 | |||
79 | Jordan Seegars | 2027 | |||
81 | Preston Setter | 2027 | |||
83 | Mason Sonnenfeld | 2027 | |||
68 | Esteban Sustaita Delgado | 2027 | |||
51 | Logan Valls | 2027 | |||
62 | Owen Vihtelic | 2027 | |||
47 | Elliot Warner | 2027 | |||
5 | Andrew Weinrauch | 2027 | |||
49 | Noah Weir | 2027 | |||
27 | Braden Williams | 2027 | |||
29 | Michael Youmaran | 2027 | |||
50 | John Zipay | 2027 |
https://LCNathletics.com