Skip to Main Content

CRUSADERS

L'Anse Creuse High School - North

Menu

CRUSADERS

L'Anse Creuse High School - North

CRUSADERS

L'Anse Creuse High School - North

Roster.

Number Name Position Year Height Weight
22 Jordan Edleston Setter 2022 5'3"
14 Riley Fisette RS/MH 2022 5'11"
5 Kendra Guitar Setter 2022 5'6"
9 Erika Habuda MH 2022 5'11"
7 Skylar Hunt DS 2022 5'4"
15 Elizabeth Kerr Setter 2024 5'4"
18 Brooke Kulik OH 2022 5'10"
12 Jordyn Media OH 2021 5'9"
10 Bridgette Miller RS/DS 2021 5'8"
4 Lily Richter MH 2022 6'1"
13 Bryce Ross DS 2022 5'8"
20 Riley Siwajek RS/Setter 2021 5'10"
19 Makiyah Terry Libero 2021 5'3"
8 Taylor Tingley RS 2021 5'10"
17 Kayley Ulbrik MH 2021 5'10"
* Denotes Captain | # Denotes Manager

https://LCNathletics.com